Les résultats en dressage et en saut d'obstacles apparaissant sur cette page ne prennent pas en considération tous les critères d'admissibilité et ne sont pas officiels. Découvrir les champions et vice-champions de chaque division, cliquer ici.
| Date de début | Nom de la compétition | Épreuve | No épreuve | Cavalier | Classement | Points | Bourses | Note |
|---|---|---|---|---|---|---|---|---|
2025 | ||||||||
| 2025-09-04 | Championnat d'équitation western du Québec | Épreuve d'obstacles western omnium | 030 | Meghan Roy | 2 | 2 | ||
| 2025-09-04 | Championnat d'équitation western du Québec | Équitation western omnium | 024 | Meghan Roy | 2 | 3 | ||
| 2025-09-04 | Championnat d'équitation western du Québec | Présentation au licou omnium | 021 | Meghan Roy | 7 | 0 | ||
| 2025-09-04 | Championnat d'équitation western du Québec | Équitation classique omnium | 019 | Meghan Roy | 1 | 2 | ||
| 2025-07-12 | Compétition de l'AERWSO | Épreuve d'obstacles western omnium | 030 | Meghan Roy | 4 | 0 | ||
7 | $0.00 | |||||||
2024 | ||||||||
| 2024-09-06 | Championnat d'équitation western du Québec (Omnium-pro seulement) | Plaisance western omnium | 027 | Meghan Roy | 3 | 0 | ||
| 2024-09-06 | Championnat d'équitation western du Québec (Omnium-pro seulement) | Équitation western omnium | 024 | Meghan Roy | 1 | 2 | ||
| 2024-09-06 | Championnat d'équitation western du Québec (Omnium-pro seulement) | Présentation au licou omnium | 021 | Meghan Roy | 1 | 2 | ||
4 | $0.00 | |||||||
2023 | ||||||||
| 2023-09-08 | Championnat d'équitation western du Québec | Épreuve d'obstacles western débutant | 044 | Meghan Roy | 4 | 3 | ||
| 2023-09-08 | Championnat d'équitation western du Québec | Plaisance western débutant | 043 | Meghan Roy | 3 | 4 | ||
| 2023-09-08 | Championnat d'équitation western du Québec | Présentation au licou débutant | 041 | Meghan Roy | 5 | 2 | ||
| 2023-06-22 | Compétition de l'AEREQ (juge: Jeff A Mellott) | Présentation au licou adulte | 105 | Meghan Roy | 6 | 0 | ||
| 2023-06-22 | Compétition de l'AEREQ (juge: Jeff A Mellott) | Présentation au licou débutant | 041 | Meghan Roy | 3 | 0 | ||
| 2023-06-22 | Compétition de l'AEREQ (juge: Matt Howell) | Présentation au licou adulte | 105 | Meghan Roy | 6 | 0 | ||
| 2023-06-22 | Compétition de l'AEREQ (juge: Matt Howell) | Présentation au licou débutant | 041 | Meghan Roy | 3 | 0 | ||
9 | $0.00 | |||||||
2022 | ||||||||
| 2022-09-09 | Championnat d'équitation western du Québec | Plaisance classique adulte | 108 | Meghan Roy | 8 | 0 | ||
| 2022-09-09 | Championnat d'équitation western du Québec | Épreuve d'obstacles western adulte | 100 | Meghan Roy | 6 | 1 | ||
| 2022-09-09 | Championnat d'équitation western du Québec | Épreuve d'obstacles western débutant | 044 | Meghan Roy | 3 | 4 | ||
| 2022-09-09 | Championnat d'équitation western du Québec | Présentation au licou débutant | 041 | Meghan Roy | 2 | 5 | ||
10 | $0.00 | |||||||
30 | $0.00 | |||||||
| Équitas adulte |
|---|
| Cavalas Présentation au licou adulte |
| Équitas jeune |
|---|
| Cavalas Plaisance classique 18 ans et moins |
| Cavalas Présentation au licou 13 ans et moins |
| Cavalas Présentation au licou 14-18 ans |
| Équitas omnium |
|---|
| Cavalas Présentation au licou omnium |