La Coupe de Chasse, créée par l'Association de chasse et de saut d'obstacles du Québec, est destinée aux cavaliers qui participent aux épreuves Classique de chasse / Derby de chasse sur le circuit « Or » au Québec. La compilation des points repose sur le classement officiel de chaque épreuve.
Une bourse est offerte aux 3 premiers du classement cumulatif et une coupe est remise au gagnant du classement général.
Les points sont calculés comme suit :
1ere position : 13 points ; 2e position : 11 points ; 3e position : 10 points, 4e position : 9 points ; 5e position : 8 points ; 6e position : 7 points ; 7e position : 6 points ; 8e position : 5 points ; 9e position : 4 points ; 10e position : 3 points ; 11e position : 2 points ; 12e positon : 1 point.
Classement final 2018
Rang | Cavalier | Cheval | National Bromont | C.H. du Parc 1 | C.H. du Parc 2 | C.H. du Parc 3 | CSO Blainville | Bromont 1 - HC | Bromont 1 - HD | Bromont 2 | C.H. du Parc Été | C.H. Lévis - HC | C.H. Lévis- HD | TOTAL |
1 | Jessie Dejordy-Butler | Enjoy Life C | 13 | 10 | 11 | 7 | 11 | 10 | 62 | |||||
2 | Jessica Cecchini | Fine Design | 9 | 10 | 8 | 10 | 37 | |||||||
3 | Gabrielle Buisson | Excellent Balou | 3 | 13 | 11 | 27 | ||||||||
4 | Johannie Légaré | Carrera S | 4 | 4 | 8 | 10 | 26 | |||||||
5 | Emma Cassel | Cosmopolitan | 13 | 13 | 26 | |||||||||
6 | Meghan Courchesne | Quatro Z Fortuna | 5 | 9 | 1 | 3 | 7 | 25 | ||||||
7 | Allison Lapierre | Cyrano | 11 | 1 | 13 | 25 | ||||||||
8 | Jeannine Deluca | Iceburg | 11 | 10 | 3 | 24 | ||||||||
9 | Robin Reid-Burke | Madison | 7 | 7 | 9 | 23 | ||||||||
10 | Margot Clarkesmith | Lamaze OBF | 5 | 6 | 11 | 22 | ||||||||
11 | Hayley Thompson | Tom Ford | 6 | 13 | 19 | |||||||||
12 | Courtney Thomas | Zazou | 9 | 9 | 18 | |||||||||
13 | Lindsay Bradshaw | Iceburg | 9 | 9 | 18 | |||||||||
14 | Regan Visneskie | Albee Alright | 6 | 2 | 2 | 7 | 17 | |||||||
15 | Rosalie Gagnon | Sunny B | 6 | 6 | 4 | 16 | ||||||||
16 | Michelle Gauthier | City Boy | 8 | 8 | 16 | |||||||||
17 | Vanessa Krohn | Belvedere | 1 | 13 | 14 | |||||||||
18 | Sabrina Villeneuve | 9 | 5 | 14 | ||||||||||
19 | Melissa Thompson | Tapestry | 4 | 8 | 12 | |||||||||
20 | Sarah Caron | Harveys In Court | 3 | 9 | 12 | |||||||||
21 | Grace McCormick | Social Media | 11 | 11 | ||||||||||
22 | Clara Daigneault | Sergio | 8 | 3 | 11 | |||||||||
23 | Catherine Dechenault | Catalina ISF | 11 | 11 | ||||||||||
24 | Lisa Van Egmond | Blue Rodeo | 10 | 10 | ||||||||||
25 | Brianna Ballard | Jazz Air | 1 | 1 | 8 | 10 | ||||||||
26 | Valérie St-Cyr | Viva's Remus | 10 | 10 | ||||||||||
27 | Arianne Gagné Brossard | Majestic Heights | 7 | 2 | 9 | |||||||||
28 | Elizabeth Burchell | Medallion | 4 | 5 | 9 | |||||||||
29 | Laura Heaney | Mad Money | 2 | 7 | 9 | |||||||||
30 | Stéphanie Poupart | Dulce de Leche | 8 | 8 | ||||||||||
31 | Sophie Proulx | Alouette D'osvin | 8 | 8 | ||||||||||
32 | Sabrina Roberge | Volta de la Chevauchée | 3 | 5 | 8 | |||||||||
33 | Sabrina Lefebvre | VDL Ferrari SMH | 8 | 8 | ||||||||||
34 | Mikayla Sancho | Balou Velvet | 7 | 7 | ||||||||||
35 | Kylie Richardson | Brio K | 7 | 7 | ||||||||||
36 | Victoria Laflamme | Vigaro | 6 | 6 | ||||||||||
37 | Lucy McNamee | Medallion | 6 | 6 | ||||||||||
38 | Catherine Fortin | Cassidy | 5 | 5 | ||||||||||
39 | Naomie Poulin | Henri Galileo B | 4 | 4 | ||||||||||
40 | Kristine Blais | Austin | 1 | 3 | 4 | |||||||||
41 | Dominique Gérard-Beaulé | Rio Tyme | 4 | 4 | ||||||||||
42 | Alexander Dejordy Butler | Rosa Bella | 3 | 3 | ||||||||||
43 | Alexandra Cantin | Mint Condition | 3 | 3 | ||||||||||
44 | Debbie Richards | Quintin | 2 | 2 | ||||||||||
45 | Ariane Bernier | Marciano | 2 | 2 | ||||||||||
46 | Florence Beausoleil | Paladin | 2 | 2 | ||||||||||
47 | Alyson Frances Woodard | Finders Keepers | 1 | 1 | ||||||||||
48 | Victoria Lombart | Oakley | 1 | 1 |
Source : Laure Chazerand, coordonnatrice des communications, Cheval Québec